![]() |
Laval |
vs |
Montpellier HSC |
![]() |
Laval | Montpellier HSC | |
---|---|---|
League | France - Ligue 2 | France - Ligue 2 |
Position | 14 | 13 |
Matches | 7 | 7 |
Wins | 1 (14.29%) | 2 (28.57%) |
Draws | 4 (57.14%) | 2 (28.57%) |
Losses | 2 (28.57%) | 3 (42.86%) |
Points (per match) | 7 (1) | 8 (1.14) |
Goals scored (per match) | 7 (1) | 7 (1) |
Goals conceded (per match) | 10 (1.43) | 8 (1.14) |
Over 2.5 goals | 3 (42.86%) | 2 (28.57%) |
Under 2.5 goals | 4 (57.14%) | 5 (71.43%) |
Clean sheet | 1 (14.29%) | 1 (14.29%) |
Failed to score | 3 (42.86%) | 2 (28.57%) |
Laval | Montpellier HSC | |
---|---|---|
League | France - Ligue 2 | France - Ligue 2 |
Position | 17 | 8 |
Matches | 3 | 4 |
Wins | 0 (0%) | 1 (25%) |
Draws | 2 (66.67%) | 2 (50%) |
Losses | 1 (33.33%) | 1 (25%) |
Points (per match) | 2 (0.67) | 5 (1.25) |
Goals scored (per match) | 3 (1) | 5 (1.25) |
Goals conceded (per match) | 6 (2) | 5 (1.25) |
Over 2.5 goals | 2 (66.67%) | 1 (25%) |
Under 2.5 goals | 1 (33.33%) | 3 (75%) |
Clean sheet | 1 (33.33%) | 1 (25%) |
Failed to score | 2 (66.67%) | 0 (0%) |
Laval | Montpellier HSC | |
---|---|---|
League | France - Ligue 2 | France - Ligue 2 |
Position | 8 | 12 |
Matches | 4 | 3 |
Wins | 1 (25%) | 1 (33.33%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 1 (25%) | 2 (66.67%) |
Points (per match) | 5 (1.25) | 3 (1) |
Goals scored (per match) | 4 (1) | 2 (0.67) |
Goals conceded (per match) | 4 (1) | 3 (1) |
Over 2.5 goals | 1 (25%) | 1 (33.33%) |
Under 2.5 goals | 3 (75%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (25%) | 2 (66.67%) |
Laval | Montpellier HSC | |
---|---|---|
League | France - Ligue 2 | France - Ligue 2 |
Position | 14 | 16 |
Matches | 5 | 5 |
Wins | 1 (20%) | 1 (20%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 2 (40%) | 3 (60%) |
Points (per match) | 5 (1) | 4 (0.8) |
Goals scored (per match) | 3 (0.6) | 4 (0.8) |
Goals conceded (per match) | 6 (1.2) | 6 (1.2) |
Over 2.5 goals | 2 (40%) | 1 (20%) |
Under 2.5 goals | 3 (60%) | 4 (80%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 3 (60%) | 2 (40%) |
Laval | Montpellier HSC | |
---|---|---|
League | France - Ligue 2 | France - Ligue 2 |
Position | 17 | 8 |
Matches | 3 | 4 |
Wins | 0 (0%) | 1 (25%) |
Draws | 2 (66.67%) | 2 (50%) |
Losses | 1 (33.33%) | 1 (25%) |
Points (per match) | 2 (0.67) | 5 (1.25) |
Goals scored (per match) | 3 (1) | 5 (1.25) |
Goals conceded (per match) | 6 (2) | 5 (1.25) |
Over 2.5 goals | 2 (66.67%) | 1 (25%) |
Under 2.5 goals | 1 (33.33%) | 3 (75%) |
Clean sheet | 1 (33.33%) | 1 (25%) |
Failed to score | 2 (66.67%) | 0 (0%) |
Laval | Montpellier HSC | |
---|---|---|
League | France - Ligue 2 | France - Ligue 2 |
Position | 8 | 12 |
Matches | 4 | 3 |
Wins | 1 (25%) | 1 (33.33%) |
Draws | 2 (50%) | 0 (0%) |
Losses | 1 (25%) | 2 (66.67%) |
Points (per match) | 5 (1.25) | 3 (1) |
Goals scored (per match) | 4 (1) | 2 (0.67) |
Goals conceded (per match) | 4 (1) | 3 (1) |
Over 2.5 goals | 1 (25%) | 1 (33.33%) |
Under 2.5 goals | 3 (75%) | 2 (66.67%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (25%) | 2 (66.67%) |
27/09/25 | 12:00 | ||
25/10/16 | 0:2 | ||
13/03/26 | 16:00 |
27/09/25 | 12:00 | ||
25/10/16 | 0:2 |
13/03/26 | 16:00 |
Recent 5 Laval's | ||||
---|---|---|---|---|
Recent 5 Montpellier HSC's | ||||
Recent 5 Home matches Laval | ||||
Recent 5 Home matches Montpellier HSC | ||||
Recent 5 Away matches Laval | ||||
Recent 5 Away matches: Montpellier HSC |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Andratx | Poblense | H2H |
![]() |
Porreres | Torrent | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |